# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Allotment | 18-06-2018 | থোক বরাদ্দ | বাস্তবায়িত | ||||
2 | KHABIKHA | kabita | বাস্তবায়িত | |||||
3 | KHABITA | 12-07-1900 | 25-12-1900 | kabita | বাস্তবায়িত | |||
4 | TR | TR | বাস্তবায়িত | |||||
5 | LGSP | 01-01-2019 | 1-9 | LGSP | আঠার লক্ষ পচিশ হাজার সাত শত পচাত্তর | বাস্তবায়িত | ||
6 | Construction culverts at rural roads | 19-06-2018 | grameenroad | বাস্তবায়নাধীন | ||||
7 | Fisheries | 14-08-2018 | Fisheries | প্রস্তাবিত | ||||
8 | Others Project | 14-08-2018 | প্রস্তাবিত | |||||
9 | GR | 30-11-2010 | GR | প্রস্তাবিত | ||||
10 | all Prokolpo | 02-06-2019 | ||||||
11 | LGED | 30-01-2019 | ||||||
12 | Facilities | 14-08-2018 | Facilities |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS